Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7949 Wheatland N/A N/A N/A $3,540,000 Unknown 156 days
8034 ,036,038 Fair Avenue 8 8 4,500 $2,400,000 $533 273 days
8034 036,038 Fair Avenue N/A N/A N/A $2,400,000 Unknown 274 days
7607 Greg 9 9 4,104 $1,995,000 $486 20 days
11018 Olinda Street 9 7 3,338 $1,950,000 $584 65 days
10050 Olivia Terrace 4 5 4,346 $1,875,000 $431 55 days
7301 W La Tuna Canyon Road N/A N/A N/A $1,850,000 Unknown 6 days
10517 Penrose Street 7 4 3,619 $1,850,000 $511 44 days
7317 Vineland Avenue N/A N/A N/A $1,850,000 Unknown 170 days
11024 Peoria Street 6 5 2,748 $1,749,000 $636 189 days
11024 Peoria Street N/A N/A N/A $1,749,000 Unknown 190 days
11026 Fleetwood Street N/A N/A N/A $1,550,000 Unknown 84 days
7610 Wheatland N/A N/A N/A $1,500,000 Unknown 294 days
9029 Wildwood Avenue 3 3 1,713 $1,455,000 $849 70 days
8330 Outland View Drive 5 5 2,377 $1,399,000 $588 170 days
8369 Vine Valley 3 2 1,833 $1,380,000 $752 30 days
11055 Stagg Street N/A N/A N/A $1,350,000 Unknown 182 days
7301 Vineland N/A N/A N/A $1,349,000 Unknown 55 days
7543 Vineland N/A N/A N/A $1,300,000 Unknown 118 days
9278 Kewen Avenue 4 2 1,986 $1,300,000 $654 174 days
9144 Del Arroyo Drive 5 4 3,003 $1,295,000 $431 161 days
7543 Vineland 3 1 1,065 $1,200,000 $1,126 147 days
10845 Vinedale Street 6 4 2,364 $1,200,000 $507 283 days
10957 Crockett 5 4 1,880 $1,199,000 $637 7 days
8535 Norris 5 3 2,464 $1,199,000 $486 50 days
Average: 4.0 2.9 1,843 $1,044,590 $603 103 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11023 Sherman Way N/A N/A N/A $2,549,000 Unknown 1384 days
7856 Ledge 7 5 3,334 $1,595,000 $478 111 days
7720 Ensign Avenue 5 4 2,292 $1,200,000 $523 90 days
7803 Clybourn 4 2 1,604 $1,199,999 $748 131 days
8302 Webb 7 5 2,283 $1,190,000 $521 77 days
10211 Roscoe 3 3 1,344 $1,149,000 $854 8 days
7410 Vineland Avenue N/A N/A N/A $1,075,000 Unknown 138 days
8010 Wheatland Avenue Unit D N/A N/A N/A $1,050,000 Unknown 23 days
8010 Wheatland Avenue Unit C N/A N/A N/A $1,050,000 Unknown 127 days
11811 Peoria Street N/A N/A N/A $950,000 Unknown 79 days
11031 Lull Street 3 2 1,355 $898,000 $662 90 days
10883 Vinedale 4 3 1,528 $799,000 $522 99 days
7369 Cartwright Avenue 2 1 1,216 $718,000 $590 191 days
8618 La Tuna Canyon Road 3 2 1,544 $669,966 $433 101 days
8441 Rincon Avenue 3 2 N/A $649,000 Unknown 35 days
10894 Olinda Street Unit 123 3 3 1,461 $640,000 $438 48 days
8838 Ilex 3 2 1,240 $615,000 $495 26 days
11200 Covello 3 2 1,667 $500,000 $299 2 days
00000 N/A N/A N/A $175,000 Unknown 469 days
Average: 3.8 2.8 1,739 $982,735 $547 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10335 La Tuna Canyon Road N/A N/A N/A $3,350,000 $3,350,000 Unknown 28 days 6/22/26
10335 La Tuna Canyon Road N/A N/A N/A $3,350,000 $3,350,000 Unknown 28 days 6/22/26
VAC VLC Tuxford N/A N/A N/A $2,380,000 $1,940,000 Unknown 370 days 10/8/26
7253 Vineland Avenue 16 12 8,144 $1,900,000 $1,750,000 $214 20 days 7/23/26
7982 Sangamon Avenue 4 4 2,334 $1,499,000 $1,469,500 $629 64 days 10/23/26
8471 Vine Valley Drive 3 2 2,285 $1,399,000 $1,450,000 $634 9 days 7/31/26
8111 San Fernando Road N/A N/A N/A $1,499,000 $1,450,000 Unknown 157 days 5/29/26
7640 Greg Avenue 5 6 2,239 $1,120,000 $1,435,000 $640 0 days 7/31/26
8515 Petaluma 4 3 2,508 $1,349,000 $1,400,000 $558 5 days 6/9/26
9324 Elben Avenue 4 3 1,826 $1,294,000 $1,372,000 $751 14 days 6/5/26
7971 Sangamon Avenue 4 2 2,160 $1,362,500 $1,362,500 $630 0 days 10/2/26
10087 Sully Drive 3 2 1,920 $1,299,992 $1,355,000 $705 10 days 8/7/26
9613 La Tuna Canyon Road 1 1 1,150 $1,099,990 $1,350,000 $1,173 16 days 7/8/26
10101 Lanark Street 3 3 1,556 $1,374,000 $1,340,000 $861 27 days 7/27/26
8321 Outland View 3 4 1,789 $1,299,000 $1,283,000 $717 33 days 6/2/26
9197 Haddon 3 3 2,352 $1,375,000 $1,250,000 $531 1 day 8/4/26
10071 Sully 4 2 1,920 $1,199,000 $1,240,000 $645 8 days 6/25/26
8407 Broadacre Drive 3 2 1,497 $1,099,000 $1,205,000 $804 10 days 8/12/26
9970 Milano 3 3 1,254 $1,198,000 $1,200,000 $956 23 days 8/3/26
8435 Rincon Avenue N/A N/A N/A $1,199,000 $1,160,000 Unknown 142 days 10/29/26
8435 Rincon Avenue 7 6 2,387 $1,199,000 $1,160,000 $485 142 days 10/29/26
11229 Saticoy Street 2 1 1,104 $1,208,000 $1,150,000 $1,041 13 days 8/17/26
9930 Wealtha 3 2 1,244 $1,000,000 $1,080,000 $868 6 days 10/27/26
10741 Stagg Street 5 3 3,160 $1,175,000 $1,075,000 $340 49 days 7/24/26
10636 Nettleton Street 4 3 1,424 $995,000 $1,050,000 $737 16 days 7/29/26
Average: 3.4 2.4 1,662 $1,013,532 $1,012,626 $598 34 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.