Market report, updated
Search in the city of Cathedral City
Over the last 6 months, homes sold for 97.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
131 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 282 ButterfieldCathedral City, CA 92234 | 3 | 2 | 1,788 | $215,000 | $120 | 4 days |
| 1335 Via PalmeraCathedral City, CA 92234 | 2 | 2 | 1,647 | $229,000 | $139 | 1 day |
| 69411 Ramon Road Unit 724Cathedral City, CA 92234 | — | — | — | $115,000 | — | 1 day |
| 240 Via GenovaCathedral City, CA 92234 | 4 | 3 | 2,457 | $686,541 | $279 | 1 day |
| 67539 Portland RoadCathedral City, CA 92234 | 3 | 3 | 1,993 | $949,900 | $476 | 1 day |
| 34371 Calle Las PalmasCathedral City, CA 92234 | 2 | 2 | 1,550 | $357,000 | $230 | 2 days |
| 67955 Seven Oaks DriveCathedral City, CA 92234 | 3 | 2 | 2,027 | $549,000 | $270 | 2 days |
| 69411 Ramon RoadCathedral City, CA 92234 | — | — | — | $175,000 | — | 3 days |
| 67793 Via SeguroCathedral City, CA 92234 | 3 | 3 | 2,063 | $598,000 | $289 | 3 days |
| 68555 Verano RoadCathedral City, CA 92234 | 4 | 3 | 2,686 | $845,000 | $314 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 10 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 5 days |
| 30870 San Gabriel Circle ECathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 0 days |
| 30488 Colonial DriveCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 20 days |
| 38400 Dorn RoadCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 23 days |
| 256 WolfCathedral City, CA 92234 | 2 | 1 | 805 | $49,500 | $61 | 25 days |
| 69830 Papaya LaneCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 7 days |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 5 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 69848 Brookview WayCathedral City, CA 92234 | 4 | 2 | 1,636 | $420,000 | $256 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32475 Date Palm DriveCathedral City, CA 92234 | — | — | — | $1,185,000 | 85.0% | — | 3 days | Nov 16, 2026 |
| 37875 Palo Verde DriveCathedral City, CA 92234 | 3 | 2 | 1,400 | $575,500 | 129.3% | $411 | 20 days | Nov 16, 2026 |
| 67438 Toltec CourtCathedral City, CA 92234 | 1 | 2 | 851 | $165,000 | 100.0% | $193 | 8 days | Nov 16, 2026 |
| 32370 Sky Blue Water TrailCathedral City, CA 92234 | 3 | 2 | 1,741 | $360,000 | 100.0% | $206 | 126 days | Nov 13, 2026 |
| 127 Hester DriveCathedral City, CA 92234 | 2 | 2 | 1,377 | $143,000 | 96.0% | $103 | 95 days | Nov 12, 2026 |
| 69411 Ramon Road Unit 517Cathedral City, CA 92234 | — | — | — | $79,000 | 96.3% | — | 186 days | Nov 12, 2026 |
| 30704 Brenda WayCathedral City, CA 92234 | 4 | 4 | 2,854 | $767,125 | 98.5% | $268 | 21 days | Nov 10, 2026 |
| 68930 Hermosillo RoadCathedral City, CA 92234 | 3 | 2 | 1,519 | $705,000 | 97.4% | $464 | 40 days | Nov 10, 2026 |
| 36557 Camino Del MarCathedral City, CA 92234 | 4 | 2 | 2,025 | $405,000 | 90.0% | $200 | 11 days | Nov 10, 2026 |
| 68945 Durango RoadCathedral City, CA 92234 | 5 | 3 | 2,400 | $765,000 | 100.0% | $318 | 136 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.