Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pearblossom Highway N/A N/A N/A $1,510,000 Unknown 263 days
Palmdale Boulevard N/A N/A N/A $950,000 Unknown 62 days
10026 E Avenue S-8 4 3 2,704 $785,000 $290 18 days
92 St. E , Pearblossom Highway N/A N/A N/A $749,888 Unknown 3372 days
10658 East Avenue R10 5 4 2,017 $730,000 $361 81 days
9421 Fort Tejon 2 2 1,050 $725,000 $690 130 days
9285 E Avenue Q14 4 3 2,125 $698,000 $328 148 days
9737 East Avenue Q-4 4 3 2,184 $695,000 $318 159 days
37660 115th Street E 4 3 1,990 $674,999 $339 18 days
8954 E Avenue T14 5 3 2,114 $659,999 $312 278 days
8954 E Avenue T14 5 3 2,114 $654,900 $309 138 days
10031 E Avenue R10 4 2 1,971 $649,000 $329 109 days
8806 E Avenue T14 3 2 2,085 $614,000 $294 387 days
9734 E Avenue S8 4 3 2,139 $610,000 $285 139 days
31720 96th Street East 2 2 1,372 $589,990 $430 33 days
37365 96th E 3 2 1,664 $589,000 $353 66 days
9615 E Avenue S12 3 2 1,744 $585,000 $335 130 days
9855 E Avenue Q10 3 2 1,560 $575,000 $368 13 days
7 Jeep Road N/A N/A N/A $549,999 Unknown 120 days
35335 89th Street 3 3 2,048 $549,000 $268 75 days
37324 97th Street East 3 2 1,664 $539,990 $324 33 days
10157 E Avenue R8 4 2 1,903 $539,900 $283 67 days
10755 E Avenue R10 3 2 1,402 $539,900 $385 116 days
11313 E Avenue R8 3 1 1,224 $529,000 $432 45 days
10204 E Avenue S 3 2 1,225 $525,000 $428 32 days
Average: 3.3 2.1 1,648 $338,150 $337 201 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9044 E Avenue T4 4 2 2,343 $520,000 $221 37 days
7812 Pearblossom 3 1 1,536 $463,000 $301 440 days
9569 E Avenue Y8 3 2 1,420 $459,900 $323 13 days
11152 E Avenue V12 3 2 1,517 $450,000 $296 13 days
30440 104th E 3 2 1,580 $450,000 $284 240 days
11028 E Avenue R 3 1 825 $433,900 $525 21 days
10645 E Avenue R12 3 2 1,256 $429,000 $341 180 days
11132 E Avenue R6 3 1 1,355 $375,000 $276 51 days
7313 Pearblossom N/A N/A N/A $339,500 Unknown 1200 days
10505 E Ave S6 4 2 1,162 $325,000 $279 101 days
160 Ste Fort Tejon N/A N/A N/A $49,000 Unknown 24 days
Average: 3.2 1.7 1,443 $390,390 $316 222 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7624 E Avenue U 3 2 1,616 $895,500 $835,000 $516 76 days 9/16/26
7525 E Avenue U 4 3 2,392 $849,900 $780,000 $326 16 days 10/1/26
36646 92nd Street E 4 3 3,570 $779,000 $765,000 $214 328 days 5/7/26
9506 East Avenue T-14 4 3 2,115 $695,000 $700,000 $330 117 days 10/20/26
9827 E Avenue S2 4 3 2,271 $679,000 $685,000 $301 2 days 6/3/26
9242 E Avenue T 2 4 3 2,391 $630,000 $645,000 $269 0 days 5/6/26
10824 E Avenue S 4 2 1,929 $649,999 $630,000 $326 165 days 7/30/26
10708 E Avenue R-14 4 2 1,924 $639,999 $625,000 $324 71 days 5/8/26
37506 E 95th Street 4 2 1,644 $625,000 $609,500 $370 66 days 7/9/26
10347 E Avenue R-12 4 2 1,878 $619,999 $600,000 $319 130 days 6/3/26
36904 95th E 4 2 1,771 $620,000 $589,000 $332 22 days 7/9/26
10250 E Avenue Q10 5 2 1,633 $585,000 $585,000 $358 3 days 8/25/26
9860 E Avenue S-8 3 2 1,548 $589,999 $570,000 $368 250 days 5/7/26
9647 E Avenue S4 3 2 1,603 $524,900 $530,000 $330 17 days 10/29/26
8644 E Avenue T N/A N/A N/A $499,900 $525,000 Unknown 215 days 6/1/26
36819 Dunford 4 2 1,582 $449,900 $520,000 $328 10 days 5/22/26
9728 E Avenue S10 5 2 2,350 $499,999 $520,000 $221 113 days 7/6/26
9742 E Avenue R8 4 2 1,771 $489,000 $490,000 $276 5 days 8/3/26
37310 111th E 4 2 1,591 $480,000 $480,000 $301 146 days 10/23/26
36345 E 85th Street 4 2 1,348 $480,000 $480,000 $356 24 days 5/4/26
10117 E Avenue S2 3 2 1,404 $480,000 $480,000 $341 236 days 5/22/26
37045 96th E 4 2 1,771 $440,000 $465,000 $262 9 days 9/29/26
10042 Ave S12 3 2 1,515 $450,000 $465,000 $306 17 days 8/1/26
9340 E Avenue R10 4 2 2,072 $450,000 $462,000 $222 32 days 7/31/26
9756 E Avenue S4 3 2 1,398 $495,000 $460,000 $329 134 days 7/21/26
Average: 3.4 2.0 1,587 $351,693 $343,908 $323 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.