Market report, updated
Search in the region of North Hollywood (NHO)
Over the last 6 months, homes sold for 98.6% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7711 Coldwater Canyon AvenueNorth Hollywood, CA 91605 | — | — | — | $1,000,000 | — | 1 day |
| 11127 La Maida Unit 17North Hollywood, CA 91601 | 1 | 1 | 653 | $365,000 | $558 | 0 days |
| 6837 TeesdaleNorth Hollywood, CA 91605 | 3 | 2 | 1,371 | $839,950 | $612 | 1 day |
| 5701 Klump AvenueNorth Hollywood, CA 91601 | — | — | — | $1,550,000 | — | 1 day |
| 7905 AgnesNorth Hollywood, CA 91605 | 1 | 1 | 730 | $229,000 | $313 | 1 day |
| 5028 Denny AvenueNorth Hollywood, CA 91601 | — | — | — | $3,100,000 | — | 1 day |
| 11430 EmelitaNorth Hollywood, CA 91601 | — | — | — | $2,500,000 | — | 8 days |
| 11430 11436 Emelita StreetNorth Hollywood, CA 91601 | — | — | — | $2,500,000 | — | 8 days |
| 5902 Colfax AvenueNorth Hollywood, CA 91601 | 4 | 3 | 1,997 | $1,100,000 | $550 | 4 days |
| 11545 Saticoy stNorth Hollywood, CA 91605 | 4 | 3 | 1,920 | $1,050,000 | $546 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11614 Cantlay StreetNorth Hollywood, CA 91605 | 4 | 2 | 1,600 | $899,000 | $561 | 12 days |
| 10809 Blix Street Unit 1Toluca Lake, CA 91602 | 2 | 2 | 1,130 | $639,999 | $566 | 12 days |
| 5805 Bucknell AvenueNorth Hollywood, CA 91607 | 6 | 5 | 2,565 | $2,200,000 | $857 | 4 days |
| 10425 Myrna StreetNorth Hollywood, CA 91601 | 3 | 2 | 1,310 | $870,000 | $664 | 15 days |
| 12839 Barbara AnnNorth Hollywood, CA 91605 | — | — | — | $1,150,000 | — | 15 days |
| 10715 Camarillo Unit 103North Hollywood, CA 91602 | 2 | 3 | 1,390 | $699,000 | $502 | 11 days |
| 4856 Cartwright AvenueNorth Hollywood, CA 91601 | 3 | 2 | 1,781 | $1,497,000 | $840 | 20 days |
| 7553 Bellingham AvenueNorth Hollywood, CA 91605 | 3 | 3 | 1,987 | $919,000 | $462 | 29 days |
| 5753 Case AvenueNorth Hollywood, CA 91601 | 12 | 9 | 4,676 | $2,299,000 | $491 | 32 days |
| 10703 Collins StreetNorth Hollywood, CA 91601 | 3 | 2 | 1,958 | $1,040,000 | $531 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11127 La Maida Unit 9North Hollywood, CA 91601 | 3 | 3 | 1,318 | $700,000 | 100.0% | $531 | 153 days | Nov 17, 2026 |
| 4839 Cartwright AvenueNorth Hollywood, CA 91601 | 2 | 2 | 1,450 | $1,140,000 | 95.0% | $786 | 8 days | Nov 16, 2026 |
| 5727 Camellia Avenue Unit 108North Hollywood, CA 91601 | 2 | 3 | 1,480 | $689,000 | 100.0% | $465 | 86 days | Nov 16, 2026 |
| 11505 CalvertNorth Hollywood, CA 91606 | 2 | 1 | 945 | $700,000 | 140.3% | $740 | 4 days | Nov 13, 2026 |
| 5804 SatsumaNorth Hollywood, CA 91601 | 3 | 2 | 1,170 | $855,000 | 99.4% | $730 | 14 days | Nov 13, 2026 |
| 11408 W Calvert StreetNorth Hollywood, CA 91606 | 3 | 4 | 2,012 | $859,000 | 98.8% | $426 | 62 days | Nov 12, 2026 |
| 6716 Clybourn Unit 238North Hollywood, CA 91606 | 3 | 2 | 1,174 | $539,000 | 98.2% | $459 | 4 days | Nov 6, 2026 |
| 6734 Agnes AvenueNorth Hollywood, CA 91606 | 5 | 4 | 2,105 | $1,299,000 | 92.9% | $617 | 84 days | Nov 6, 2026 |
| 5854 SatsumaNorth Hollywood, CA 91601 | 3 | 3 | 1,728 | $1,100,000 | 110.0% | $636 | 14 days | Nov 5, 2026 |
| 11225 Peach Grove Street Unit 104Los Angeles, CA 91601 | 2 | 2 | 1,212 | $595,000 | 98.3% | $490 | 17 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.