Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6882 Arizona Avenue 7 11 9,899 $6,399,000 $646 196 days
8716 Ramsgate N/A N/A N/A $5,545,000 Unknown 58 days
6321 Riggs Place 4 4 3,600 $4,995,000 $1,387 15 days
5966 ABERNATHY Drive 6 7 5,463 $4,295,000 $786 45 days
7220 Arizona Avenue 5 4 3,945 $4,195,000 $1,063 59 days
6829 Altamor Drive 5 5 3,800 $3,999,000 $1,052 18 days
8136 Stewart Avenue 6 6 3,924 $3,895,000 $992 0 days
7832 Henefer Avenue 5 5 3,694 $3,499,000 $947 8 days
8346 Mcconnell 5 6 3,128 $3,395,000 $1,085 36 days
5988 W 76th Street 5 5 4,427 $3,295,000 $744 8 days
7220 W 80th 5 7 5,955 $3,295,000 $553 64 days
8056 Kentwood 5 6 3,779 $3,270,000 $865 98 days
8024 Stewart Avenue 4 5 3,464 $3,250,000 $938 77 days
6468 Wynkoop Street 4 4 3,894 $3,199,000 $821 14 days
7303 W 89th Street 4 5 3,890 $3,199,000 $822 34 days
8308 Mcconnell Avenue 5 5 3,180 $3,195,000 $1,004 48 days
7125 S La Cienega N/A N/A N/A $2,998,000 Unknown 146 days
7933 Alverstone Avenue 14 10 7,832 $2,995,000 $382 327 days
8006 Nardian Way 5 4 3,210 $2,949,000 $918 0 days
5969 W 75th Street 4 5 3,209 $2,899,000 $903 42 days
6606 W 80th Place 4 4 2,887 $2,795,000 $968 77 days
7113 S La Cienega Boulevard 11 11 5,278 $2,700,000 $511 142 days
6000 W 75th Street 5 4 2,530 $2,645,000 $1,045 35 days
7715 Henefer Avenue 4 4 2,569 $2,595,000 $1,010 7 days
8501 - 8505 Belford Avenue 6 6 3,184 $2,575,000 $808 37 days
Average: 4.1 3.6 2,503 $2,015,788 $818 66 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6415 Riggs 6 6 6,125 $5,695,000 $929 91 days
7919 Chase Avenue 4 5 3,747 $4,200,000 $1,120 0 days
5962 W 74th Street 5 5 2,800 $3,195,000 $1,141 622 days
8404 Gonzaga Avenue 5 5 2,780 $2,695,000 $969 60 days
7952 Dunbarton Avenue 3 4 2,317 $2,295,000 $990 37 days
7811 Nardian Way 4 2 1,702 $1,995,000 $1,172 35 days
7028 Alvern Street 9 7 5,873 $1,875,000 $319 61 days
5873 W 74th Street 3 3 2,070 $1,835,000 $886 78 days
7410 W 85th Street 4 2 2,109 $1,798,000 $852 18 days
8356 Naylor Avenue 4 3 2,145 $1,795,000 $836 41 days
6029 W 86th Place 5 3 2,200 $1,589,000 $722 29 days
8811 Reading Avenue 4 2 1,560 $1,400,000 $897 20 days
8372 Stewart Avenue 3 2 1,523 $1,399,000 $918 11 days
7018 La Tijera Boulevard N/A N/A N/A $1,350,000 Unknown 61 days
8912 Reading N/A N/A N/A $1,349,000 Unknown 115 days
5592 W 82nd Street 3 2 1,466 $1,299,000 $886 14 days
7380 W 85th Street 3 2 1,440 $1,299,000 $902 29 days
8519 Barnsley 4 2 1,725 $1,250,000 $724 7 days
8855 Lilienthal Avenue 3 2 1,264 $1,199,000 $948 39 days
5852 Compass Drive 3 3 1,388 $1,189,000 $856 28 days
8318 Flight 2 2 966 $1,150,000 $1,190 39 days
5400 Thornburn Street 4 3 2,087 $1,150,000 $551 1051 days
6732 W 86th Place 4 2 1,792 $1,086,000 $606 63 days
5876 W 75th 2 1 1,193 $1,085,000 $909 71 days
8331 Kittyhawk Avenue 4 2 1,612 $1,029,500 $638 45 days
Average: 3.8 3.0 2,147 $1,719,051 $854 16 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6925 Kittyhawk Avenue 34 34 20,157 $7,150,000 $6,800,000 $337 155 days 9/22/26
7360 W Manchester Avenue 16 8 10,944 $5,450,000 $5,249,999 $479 45 days 5/28/26
7831 Beland Avenue 5 6 4,195 $4,350,000 $4,350,000 $1,036 0 days 8/7/26
6342 W 77th Street 6 5 4,400 $4,369,000 $4,340,000 $986 8 days 7/28/26
7419 Alverstone Avenue 5 6 3,510 $3,995,000 $3,850,000 $1,096 20 days 4/2/26
7583 Shore Cliff Drive 4 4 4,213 $3,749,000 $3,765,000 $893 10 days 8/6/26
8363 Stewart Avenue 5 7 4,050 $3,795,000 $3,750,000 $925 17 days 4/14/26
7529 Coastal View Drive 4 4 4,285 $3,699,000 $3,625,000 $845 2 days 8/19/26
8109 Mcconnell Avenue 5 6 4,042 $3,695,000 $3,610,000 $893 16 days 5/20/26
8005 Bell Crest Drive 6 4 4,278 $3,600,000 $3,600,000 $841 15 days 9/14/26
8029 El Manor Avenue 5 6 2,979 $3,499,000 $3,555,000 $1,193 0 days 6/9/26
7565 Shore Cliff Drive 5 5 4,279 $3,500,000 $3,500,000 $817 0 days 7/15/26
7500 Stewart Avenue 5 6 4,190 $3,495,000 $3,500,000 $835 9 days 5/20/26
7324 Westlawn Avenue 5 6 3,916 $3,495,000 $3,475,000 $887 96 days 3/26/26
6592 Kentwood Bluffs Drive 4 3 2,489 $3,195,000 $3,380,000 $1,357 0 days 5/19/26
7222 Kentwood Avenue 5 4 4,212 $3,398,000 $3,356,210 $796 61 days 8/10/26
8025 Stewart Avenue 5 6 4,228 $3,645,000 $3,350,000 $792 63 days 6/30/26
7841 Stewart Avenue 4 5 2,890 $3,295,000 $3,295,000 $1,140 16 days 9/18/26
7501 Agnew Avenue 5 5 2,753 $3,350,000 $3,250,000 $1,180 146 days 7/7/26
7427 Henefer Avenue 4 4 3,460 $3,295,000 $3,175,000 $917 82 days 4/23/26
7200 Kentwood Avenue 5 5 3,321 $3,400,000 $3,170,000 $954 95 days 8/12/26
7403 Stewart Avenue 4 4 3,521 $3,195,000 $3,065,000 $870 106 days 7/22/26
8045 Rayford Drive 3 3 2,800 $2,899,000 $2,960,000 $1,057 8 days 8/31/26
6343 W 84th Place 4 4 2,704 $2,489,000 $2,850,000 $1,053 3 days 5/29/26
6144 W 76th Street 6 5 3,189 $2,895,000 $2,840,000 $890 70 days 9/21/26
Average: 3.8 3.0 2,231 $1,865,755 $1,861,726 $886 30 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.