Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9334 9350 Lower Azusa Road N/A N/A N/A $5,900,000 Unknown 22 days
11137 Freer Avenue 2 2 1,156 $3,000,000 $2,595 44 days
5912 Alessandro Avenue N/A N/A N/A $2,995,000 Unknown 140 days
5428 Temple City Boulevard 5 6 3,840 $2,850,000 $742 84 days
4840 Temple City Boulevard 5 6 3,522 $2,338,000 $663 245 days
5762 Loma Avenue 4 5 3,515 $2,330,000 $662 8 days
6308 Encinita 5 5 3,335 $2,280,000 $683 20 days
9538 Blackley Street 4 5 3,041 $2,200,000 $723 94 days
9614 Live Oak Avenue N/A N/A N/A $2,200,000 Unknown 98 days
6217 Temple City Boulevard N/A N/A N/A $1,838,000 Unknown 21 days
5341 Golden West Ave 6 4 2,391 $1,800,000 $752 90 days
9459 9461 Daines Drive N/A N/A N/A $1,790,000 Unknown 22 days
9459 9461 Daines Drive 8 5 2,883 $1,790,000 $620 22 days
9125 Las Tunas Drive N/A N/A N/A $1,780,000 Unknown 145 days
5618 Encinita Avenue 4 3 2,417 $1,699,990 $703 1 day
5638 Persimmon Avenue 5 4 2,617 $1,695,000 $647 40 days
9588 Sparklett Street 6 4 3,149 $1,690,000 $536 145 days
9651 Broadway 2 3 1,508 $1,650,000 $1,094 62 days
5122 Halifax 4 3 2,251 $1,550,000 $688 162 days
6304 Oak 4 3 1,883 $1,500,000 $796 101 days
9409 Olive 4 2 1,726 $1,498,000 $867 12 days
9401 Longden Avenue 3 3 1,923 $1,488,800 $774 8 days
5611 Noel Drive 3 2 1,770 $1,480,000 $836 133 days
5105 Golden West 3 2 1,899 $1,398,000 $736 28 days
9843 Miloann st 3 2 1,730 $1,398,000 $808 70 days
Average: 3.8 3.1 1,986 $1,447,668 $732 73 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6108 Hart Avenue 5 5 3,232 $2,250,000 $696 98 days
5731 Oak Avenue 5 5 2,880 $2,089,000 $725 178 days
8718 Burghardt Road 5 5 2,870 $1,668,000 $581 79 days
8814 Longden 4 3 2,132 $1,588,000 $744 3 days
9511 Las Tunas N/A N/A N/A $1,300,000 Unknown 117 days
9406 La Rosa Drive 4 2 1,798 $1,300,000 $723 398 days
5340 Loma Avenue 3 2 1,380 $1,299,900 $941 14 days
5231 Baldwin Avenue 3 2 1,652 $1,299,000 $786 49 days
4836 Doreen 4 2 1,856 $1,199,888 $646 41 days
9037 Callita Street 4 3 1,440 $1,190,000 $826 59 days
6320 Salter Avenue 3 2 1,668 $1,100,000 $659 47 days
5819 Temple City Boulevard N/A N/A N/A $1,000,000 Unknown 259 days
5343 Santa Anita Avenue 4 4 1,910 $968,000 $506 11 days
4916 Agnes 2 2 1,371 $950,000 $692 47 days
5236 Halifax 2 1 1,020 $818,000 $801 20 days
10639 Olive Street Street 2 1 1,086 $788,000 $725 19 days
6042 Temple City Unit A 3 3 1,453 $750,000 $516 62 days
5619 Sultana Avenue Unit A 2 2 1,098 $699,000 $636 625 days
5582 Temple City Blvd 3 2 1,276 $659,999 $517 36 days
5133 Tyler Unit D 2 3 1,301 $599,000 $460 70 days
Las Tunas Dr. N/A N/A N/A $498,000 Unknown 418 days
Average: 3.3 2.7 1,745 $1,143,513 $677 39 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5530 Alessandro 5 6 3,782 $2,880,000 $2,900,000 $766 54 days 6/16/26
6022 Rowland Avenue 5 6 3,654 $2,399,999 $2,400,000 $656 161 days 4/17/26
6247 Ivar 5 5 3,313 $2,388,000 $2,358,000 $711 44 days 6/8/26
9942 Howland 6 6 3,264 $2,298,000 $2,325,000 $712 24 days 4/29/26
5109 Baldwin Ave 5 6 3,761 $2,258,000 $2,190,000 $582 131 days 4/9/26
4922 Heleo Avenue 4 5 3,319 $2,180,000 $2,060,000 $620 49 days 9/1/26
5936 Loma Avenue 5 4 4,122 $1,999,999 $2,047,700 $496 5 days 8/13/26
9450 Broadway 4 4 2,956 $1,980,000 $2,020,000 $683 7 days 9/21/26
9503 Garibaldi Avenue 8 4 3,100 $1,700,000 $2,005,000 $646 9 days 7/10/26
9108 Emperor Avenue 4 4 2,754 $1,998,000 $1,980,000 $718 27 days 9/9/26
5219 Mcclintock 6 7 3,516 $2,088,000 $1,950,000 $554 63 days 7/22/26
9088 Las Tunas Drive N/A N/A N/A $2,100,000 $1,930,000 Unknown 7 days 5/19/26
9628 Broadway N/A N/A N/A $2,100,000 $1,900,000 Unknown 10 days 4/9/26
9109 Olive Street 5 6 3,422 $2,099,000 $1,800,000 $526 82 days 6/18/26
6326 Sultana Avenue 4 6 2,587 $1,599,000 $1,760,000 $680 12 days 4/16/26
10660 Daines Drive 2 1 1,241 $1,838,000 $1,750,000 $1,410 74 days 6/22/26
10660 Daines Drive N/A N/A N/A $1,838,000 $1,750,000 Unknown 74 days 6/22/26
6421 Golden West Avenue 4 3 2,365 $1,698,000 $1,738,000 $734 0 days 6/26/26
5030 Farago Avenue 10 6 4,640 $1,775,000 $1,720,000 $370 74 days 9/10/26
5313 Golden West 6 4 2,556 $1,785,000 $1,700,000 $665 124 days 5/5/26
4902 Willmonte 5 4 2,768 $1,650,000 $1,680,000 $606 3 days 7/16/26
6130 Hart 4 4 2,702 $1,699,999 $1,600,000 $592 13 days 7/28/26
5403 Temple City 5 3 3,495 $1,650,000 $1,580,000 $452 22 days 8/6/26
6236 Reno Avenue 6 6 2,598 $1,698,000 $1,580,000 $608 5 days 6/15/26
9108 Duffy Street 4 4 2,513 $1,575,000 $1,575,000 $626 1 day 4/1/26
Average: 3.5 2.7 1,881 $1,269,597 $1,263,945 $697 27 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.