Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24924 Hawkbryn Avenue N/A N/A N/A $46,000,000 Unknown 175 days
24833 Railroad N/A N/A N/A $5,750,000 Unknown 251 days
24300 Main Street N/A N/A N/A $4,950,000 Unknown 181 days
24816 Aden Avenue 10 4 16,806 $4,695,000 $279 225 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 104 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 104 days
No address N/A N/A N/A $3,480,000 Unknown 260 days
23725 La Salle Canyon Road 4 5 4,216 $3,250,000 $770 99 days
24237 Main Street N/A N/A N/A $2,950,000 Unknown 29 days
24522 Chestnut N/A N/A N/A $2,800,000 Unknown 377 days
24335 Arcadia Street 6 6 6,084 $2,650,000 $435 55 days
24320 Main Street N/A N/A N/A $2,350,000 Unknown 104 days
23255 Happy Valley Drive 4 3 3,396 $1,699,990 $500 61 days
16402 Placerita Canyon Road 4 5 2,789 $1,649,000 $591 11 days
24806 Rosepark Court 4 4 3,594 $1,600,000 $445 117 days
24537 Peachland Avenue 4 5 4,023 $1,395,000 $346 147 days
21143 Placerita Canyon 4 2 2,116 $1,389,999 $656 6 days
24587 Lola Lane 5 3 2,892 $1,359,000 $469 53 days
23549 Cherry 6 5 3,022 $1,347,950 $446 51 days
24521 Skyridge Drive 4 3 2,930 $1,325,000 $452 20 days
24585 Lola Lane 5 3 3,113 $1,295,000 $415 16 days
24611 Brittany 4 4 3,420 $1,289,975 $377 19 days
24515 Ebelden 5 4 3,247 $1,200,000 $369 82 days
26173 Abdale 7 7 3,050 $1,199,000 $393 55 days
24239 Bella Court 4 3 2,686 $1,175,000 $437 3 days
Average: 2.9 2.3 1,680 $1,082,294 $413 93 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24846 Walnut Street 25 24 15,656 $4,200,000 $268 24 days
18934 Tenderfoot Trail Road 4 3 2,100 $1,300,000 $619 1 day
19707 Green Mountain Drive 4 3 2,140 $1,100,000 $514 230 days
24019 Wildwood Canyon Road 5 3 2,649 $975,000 $368 26 days
24510 Apple St. 4 3 2,155 $949,900 $440 14 days
24943 Chestnut 3 2 1,094 $935,000 $854 38 days
25048 Wheeler 5 3 2,236 $884,000 $395 55 days
25097 Green Mill Avenue 4 2 1,648 $799,500 $485 116 days
23218 8th 3 2 1,515 $799,000 $527 11 days
25030 Atwood Boulevard 4 2 1,428 $799,000 $559 119 days
24047 Arch 2 2 1,258 $655,000 $520 180 days
24047 Arch Street N/A N/A N/A $655,000 Unknown 180 days
22319 Park Street 3 2 1,065 $599,000 $562 10 days
25255 Avenida Dorena 3 3 1,278 $569,000 $445 74 days
26105 Rainbow Glen Drive 3 2 1,469 $549,000 $373 69 days
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 38 days
26483 Fairway Circle 2 2 1,161 $515,000 $443 83 days
24223 La Glorita Circle 3 3 1,406 $479,000 $340 139 days
18842 Vista Del Canon Unit A 3 3 1,176 $469,000 $398 63 days
18818 Vista del Canon 3 3 1,176 $465,000 $395 6 days
18820 Vista Del Canon Unit C 2 3 1,075 $449,900 $418 41 days
19834 sandpiper pl 3 2 970 $448,000 $461 15 days
26811 Oak Branch Circle 2 2 1,150 $439,000 $381 43 days
25011 Peachland Avenue Unit 127 3 2 1,023 $439,000 $429 195 days
26830 Avenue Of The Oaks Unit C 2 2 1,141 $425,000 $372 76 days
Average: 3.8 3.1 1,891 $747,106 $440 14 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24851 Meadview 4 5 4,847 $2,500,000 $2,500,000 $515 60 days 7/16/26
24923 Highspring 5 5 5,150 $2,095,000 $2,095,000 $406 8 days 5/13/26
24525 Desert Avenue 5 4 4,332 $1,999,500 $1,775,000 $409 131 days 8/21/26
24802 Walnut Street 8 8 5,842 $1,725,000 $1,665,000 $285 70 days 10/14/26
24713 Choke Cherry Lane 4 3 3,111 $1,650,000 $1,600,000 $514 38 days 7/27/26
25067 Everett Drive 4 5 3,433 $1,399,000 $1,503,000 $437 13 days 7/23/26
25006 Highspring Avenue 4 3 3,643 $1,450,000 $1,400,000 $384 67 days 9/11/26
23031 8th Street 4 5 3,605 $1,400,000 $1,350,000 $374 28 days 7/10/26
24135 Clearbank 5 3 3,081 $1,275,000 $1,315,000 $426 3 days 9/17/26
24238 Cary Court 5 4 3,661 $1,400,000 $1,313,500 $358 34 days 9/18/26
23105 Middlebank Drive 4 5 2,116 $1,249,000 $1,249,000 $590 33 days 9/15/26
24224 Creekside Drive 4 3 3,040 $1,199,900 $1,210,000 $398 38 days 5/6/26
24364 Arcadia Street 5 5 3,386 $1,200,000 $1,200,000 $354 6 days 5/28/26
23454 Cloverdale Court 4 4 3,140 $1,199,500 $1,199,000 $381 7 days 5/21/26
23555 Neargate 4 3 2,366 $1,000,000 $1,150,000 $486 8 days 5/21/26
25252 Atwood N/A N/A N/A $1,175,000 $1,150,000 Unknown 26 days 5/15/26
24589 Lola 5 3 3,113 $1,099,900 $1,095,000 $351 104 days 8/18/26
24103 Clearbank Lane 4 3 2,930 $1,099,900 $1,090,000 $372 50 days 7/21/26
23626 Neargate 4 3 2,642 $1,099,990 $1,080,000 $408 25 days 8/14/26
23021 8th Street 2 2 1,392 $999,900 $1,070,000 $768 14 days 5/7/26
24316 Arcadia Street 2 3 1,607 $1,050,000 $1,000,000 $622 54 days 6/5/26
20804 Pio Pico Court 5 3 2,379 $999,900 $999,952 $420 30 days 5/29/26
23656 White Oak Court 5 3 2,913 $990,000 $995,000 $341 11 days 5/29/26
23708 Wilcox Drive 5 3 2,379 $1,000,924 $978,000 $411 27 days 7/9/26
24957 Chestnut 3 3 1,700 $949,000 $975,000 $573 36 days 6/18/26
Average: 2.9 2.4 1,671 $694,899 $687,473 $430 54 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.