Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 Edgecliff 8 9 7,335 $22,000,000 $2,999 110 days
380 N Mar Vista Avenue N/A N/A N/A $9,800,000 Unknown 140 days
819 Wright Avenue 44 44 22,784 $9,680,000 $424 3 days
614 620 N Mar Vista N/A N/A N/A $4,800,000 Unknown 66 days
401 N Chester Avenue N/A N/A N/A $4,800,000 Unknown 141 days
2210 Kinneloa Canyon Road 4 6 5,248 $4,180,000 $796 38 days
2190 Kinneloa Canyon Road 5 7 6,350 $3,980,000 $626 37 days
3345 Villa Mesa Road 4 5 4,131 $3,800,000 $919 13 days
239 E Villa Street 12 12 8,502 $3,675,000 $432 66 days
553 Woodward blvd 6 7 5,953 $3,580,000 $601 99 days
3263 New York Drive 7 6 6,160 $3,498,000 $567 85 days
3033 Clarmeya Lane 5 4 3,250 $3,400,000 $1,046 1 day
440 N Oak N/A N/A N/A $3,400,000 Unknown 45 days
601 Michigan Boulevard 4 4 4,320 $2,998,000 $693 75 days
2384 E Orange Grove Boulevard 4 4 2,851 $2,995,000 $1,050 16 days
2010 N Los Robles Avenue N/A N/A N/A $2,498,888 Unknown 255 days
2010 N Los Robles Avenue N/A N/A N/A $2,498,888 Unknown 259 days
3598 E Del Mar 4 5 2,853 $2,350,000 $823 34 days
1770 1772 Paloma St 3 3 1,972 $2,280,000 $1,156 20 days
580 N Holliston Avenue N/A N/A N/A $2,250,000 Unknown 143 days
708 N Marengo N/A N/A N/A $2,150,000 Unknown 78 days
1150 Leonard Avenue 4 3 2,131 $2,050,000 $961 28 days
1563 Sierra Madre Villa Avenue 3 2 2,227 $2,000,000 $898 10 days
1625 Brigden 4 4 2,629 $1,999,888 $760 22 days
2330 E Orange Grove Boulevard 4 3 2,729 $1,999,000 $732 15 days
Average: 3.9 3.5 2,342 $1,954,207 $815 63 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Meyerloa Lane 3 4 3,095 $3,350,000 $1,082 78 days
3560 Fairmeade 5 5 3,211 $2,900,000 $903 30 days
3635 Landfair Road 4 3 2,459 $2,100,000 $854 16 days
960 Crestview Drive 3 3 2,132 $1,898,000 $890 56 days
2344 Paloma Street 4 3 1,957 $1,850,000 $945 16 days
2210 Brambling Lane 3 3 2,440 $1,849,000 $757 145 days
1580 Old House Road 5 3 2,328 $1,800,000 $773 119 days
2002 E Woodlyn Road 4 3 1,924 $1,795,000 $932 50 days
2187 Garfias Drive 4 3 1,920 $1,675,000 $872 56 days
2145 Las Lunas Street 4 3 2,470 $1,535,000 $621 77 days
1710 N Catalina Avenue 3 2 1,454 $1,499,999 $1,031 50 days
1201 N Altadena Drive 3 2 2,082 $1,499,900 $720 27 days
2096 Brigden 2 2 1,571 $1,465,000 $932 39 days
966 Worcester Avenue 5 4 2,329 $1,399,000 $600 65 days
1410 Riviera Drive 4 2 1,802 $1,378,000 $764 11 days
1909 N Summit 6 4 2,214 $1,350,000 $609 83 days
880 N Allen Avenue 3 4 2,080 $1,299,995 $624 55 days
1487 Asbury Drive 3 2 1,486 $1,299,000 $874 36 days
1030 Cynthia Avenue 3 2 1,370 $1,249,000 $911 80 days
851 N Michigan Avenue 3 3 1,703 $1,200,000 $704 44 days
1838 Wagner Street 3 2 1,369 $1,149,000 $839 71 days
2781 Butter Creek Drive 3 3 1,703 $1,129,000 $662 43 days
1972 Wagner Street 4 2 1,723 $1,050,000 $609 8 days
3328 Milton Street 3 2 1,234 $999,900 $810 32 days
511 E Penn Street 2 1 960 $995,000 $1,036 14 days
Average: 3.1 2.6 1,687 $1,305,412 $765 45 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2060 Windover Road 4 7 6,555 $5,880,000 $5,400,000 $823 32 days 4/10/26
1907 Country Lane 5 7 6,816 $4,663,750 $4,663,750 $684 18 days 5/28/26
144 N Michigan N/A N/A N/A $5,700,000 $4,300,000 Unknown 57 days 6/10/26
1906 Country Lane 4 6 6,670 $4,300,000 $4,100,000 $614 37 days 8/3/26
3439 Vosburg Street 4 6 3,030 $3,600,000 $3,455,000 $1,140 35 days 7/10/26
3250 Mesaloa Lane 4 5 4,097 $2,990,000 $2,990,000 $729 9 days 5/4/26
801 S Michillinda 6 5 4,785 $2,980,000 $2,838,888 $593 58 days 5/27/26
1096 N Holliston Avenue 3 3 3,239 $2,495,000 $2,750,000 $849 11 days 6/16/26
3426 Avondale Road 5 5 3,304 $2,399,000 $2,700,000 $817 26 days 9/16/26
1955 Windover Road 3 3 2,723 $2,385,000 $2,686,000 $986 14 days 8/19/26
1450 N Michigan Avenue 4 2 2,597 $2,399,000 $2,634,180 $1,014 24 days 5/26/26
1535 Dove Court 4 4 3,112 $2,649,000 $2,600,000 $835 45 days 6/1/26
3311 Villa Mesa 4 3 2,386 $2,300,000 $2,430,000 $1,018 14 days 5/4/26
1445 Paloma Street 4 4 2,567 $2,280,000 $2,400,000 $934 9 days 6/11/26
1848 N Altadena 4 4 2,896 $2,398,000 $2,398,000 $828 74 days 4/14/26
2067 E Woodlyn Road 4 3 2,997 $2,398,000 $2,390,000 $797 39 days 8/20/26
705 Rim 3 4 2,606 $2,350,000 $2,350,000 $901 18 days 9/22/26
371 E Claremont 4 5 2,752 $1,998,000 $2,295,000 $833 9 days 5/8/26
2437 Lambert Drive 4 3 2,518 $2,199,000 $2,291,614 $910 23 days 7/21/26
1190 N Wilson Avenue 4 2 1,834 $2,150,000 $2,275,000 $1,240 10 days 9/17/26
1157 1165 Lake Avenue N/A N/A N/A $2,400,000 $2,275,000 Unknown 95 days 8/26/26
1472 N Michigan Avenue 5 4 3,521 $1,695,000 $2,257,000 $641 7 days 9/4/26
3948 Park Vista Drive 3 2 2,057 $1,980,000 $2,200,000 $1,069 7 days 6/16/26
1866 Las Lunas Street 3 3 1,984 $1,995,000 $2,200,000 $1,108 3 days 6/24/26
1259 N Michigan Avenue 5 3 2,548 $1,998,000 $2,175,000 $853 8 days 6/18/26
Average: 3.1 2.4 1,840 $1,465,927 $1,516,681 $838 31 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.