Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 133 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 148 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 369 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 3 days
27715 Pacific Coast Highway 6 8 11,000 $45,000,000 $4,090 19 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 147 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 83 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1106 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 182 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 26 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 68 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 71 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 292 days
24834 Pacific Coast Highway 5 8 10,061 $31,995,000 $3,180 254 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 110 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 79 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 100 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 132 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 22 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 177 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 180 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 160 days
32752 Pacific Coast Highway 8 7 N/A $24,500,000 Unknown 47 days
6051 Philip Avenue 8 11 13,385 $22,900,000 $1,710 71 days
9950 COTHARIN Road N/A N/A N/A $22,000,000 Unknown 292 days
Average: 3.9 4.4 3,907 $5,965,766 $2,186 164 days
Viewing 1 - 25 of 556
Viewing 1 - 25 of 556
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 225 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 272 days
29029 Cliffside Drive 4 3 2,282 $6,495,000 $2,846 73 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 719 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
No address 5 6 5,109 $4,995,000 $977 59 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 92 days
6100 Bonsall Drive 3 2 1,972 $3,695,000 $1,873 10 days
3748 Seahorn Drive 4 3 2,400 $3,695,000 $1,539 57 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
34155 Pacific Coast Highway N/A N/A N/A $3,000,000 Unknown 68 days
19355 Pacific Coast Highway N/A N/A N/A $2,990,000 Unknown 134 days
3004 Sequit Dr 5 4 3,500 $2,990,000 $854 191 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
20704 Eagle pass Drive N/A N/A N/A $2,900,000 Unknown 541 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
99 Paradise Cove Road 1 1 N/A $2,695,000 Unknown 208 days
3440 Cloudcroft Drive N/A N/A N/A $2,500,000 Unknown 168 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 860 days
18128 Kingsport Drive N/A N/A N/A $2,150,000 Unknown 520 days
18421 Coastline Drive N/A N/A N/A $2,100,000 Unknown 137 days
26207 Ingleside Way 3 3 2,620 $1,670,000 $637 113 days
6036 Paseo Canyon Drive N/A N/A N/A $1,500,000 Unknown 352 days
4417 Vista Del Preseas N/A N/A N/A $1,450,000 Unknown 71 days
Average: 3.6 3.3 2,888 $3,652,379 $1,410 82 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
30810 Broad Beach Road 5 7 4,036 $21,500,000 $18,250,000 $4,521 41 days 10/15/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
31202 Broad Beach Road 5 5 3,025 $15,200,000 $13,500,000 $4,462 127 days 10/9/26
25302 Malibu Road 4 5 3,820 $13,370,000 $12,461,549 $3,262 19 days 10/16/26
24928 Malibu Road 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
25002 Malibu Road 3 4 4,358 $13,000,000 $8,500,000 $1,950 228 days 10/6/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
29924 Harvester Road 5 7 7,500 $8,995,000 $8,250,000 $1,100 14 days 10/19/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $7,300,000 $3,406 314 days 10/5/26
6277 Sea Star Drive 7 6 6,863 $8,250,000 $7,250,000 $1,056 2 days 9/30/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
25411 Malibu Road 3 4 3,434 $6,250,000 $6,050,000 $1,761 111 days 10/15/26
Average: 3.8 3.9 3,145 $4,578,039 $4,083,485 $1,550 77 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.