Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13290 Daum N/A N/A N/A $15,800,000 Unknown 149 days
220 N California Avenue N/A N/A N/A $6,000,000 Unknown 627 days
2448 Desire 5 5 6,158 $4,288,000 $696 64 days
13540 Valley N/A N/A N/A $4,080,000 Unknown 65 days
100 N 2nd N/A N/A N/A $3,600,000 Unknown 103 days
657 669 Glendora Avenue N/A N/A N/A $3,169,999 Unknown 88 days
269 Coberta Ave N/A N/A N/A $1,880,000 Unknown 150 days
129 S 8th N/A N/A N/A $1,450,000 Unknown 18 days
15430 Francisquito Avenue N/A N/A N/A $1,275,000 Unknown 403 days
958 Fickewirth N/A N/A N/A $1,250,000 Unknown 127 days
15512 Amar N/A N/A N/A $1,250,000 Unknown 127 days
15925 Amar Road N/A N/A N/A $1,098,000 Unknown 780 days
829 Foxworth N/A N/A N/A $1,088,000 Unknown 19 days
829 Foxworth 7 3 2,634 $1,088,000 $413 26 days
16240 Klamath 3 3 1,912 $1,050,000 $549 22 days
15739 Amar Road N/A N/A N/A $1,025,000 Unknown 44 days
1850 Neff Avenue 4 2 2,339 $979,000 $418 71 days
13420 Valley Boulevard N/A N/A N/A $950,000 Unknown 333 days
16123 Montbrook Street 5 3 1,820 $925,000 $508 16 days
345 Pamela Kay Lane 3 2 1,254 $900,000 $717 26 days
402 Greendale Drive 3 3 1,808 $899,900 $497 89 days
16722 Doublegrove 6 3 2,574 $899,800 $349 58 days
16559 Mcwood 4 2 1,601 $899,000 $561 178 days
1003 Le Borgne Avenue 6 3 2,008 $898,000 $447 530 days
13416 Valley N/A N/A N/A $890,000 Unknown 16 days
Average: 3.6 2.4 1,456 $1,018,468 $524 97 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 S 3rd N/A N/A N/A $1,550,000 Unknown 5 days
13652 Lomitas Ave 3 2 2,058 $950,000 $461 25 days
611 Santo Oro Avenue 4 2 1,386 $889,000 $641 20 days
1120 Valencia 4 3 1,393 $830,000 $595 22 days
1538 Vanderwell Avenue 3 2 1,689 $815,000 $482 20 days
13903 Moccasin Street 3 2 1,112 $809,900 $728 22 days
1202 Millbury Avenue 3 2 1,507 $800,000 $530 45 days
416 Mayland 4 2 1,109 $799,900 $721 8 days
370 Giano Avenue 3 2 1,853 $799,900 $431 59 days
15611 Mulvane 4 2 1,394 $799,800 $573 93 days
512 N Orange Avenue 6 2 1,661 $768,888 $462 44 days
215 Ramada Avenue 3 2 1,157 $768,750 $664 81 days
1143 9th 3 2 1,305 $750,000 $574 15 days
138 Banbridge Avenue 4 2 1,410 $749,999 $531 121 days
14002 Barrydale 3 2 1,104 $749,900 $679 24 days
15979 Harvest Moon 3 1 1,026 $748,000 $729 43 days
13618 Las Vecinas Dr 3 2 1,050 $740,000 $704 60 days
1248 Hartview Avenue 3 2 1,155 $739,000 $639 4 days
15316 Giordano 3 2 1,012 $729,900 $721 138 days
16802 Wing 3 2 1,490 $720,000 $483 53 days
533 Doverdale Avenue 3 2 1,300 $689,000 $530 143 days
17412 Hemphill 4 2 1,354 $688,888 $508 25 days
313 Abery 3 1 992 $685,000 $690 75 days
13942 Marland Street 4 2 1,296 $675,000 $520 8 days
17533 Tadmore St. 3 2 900 $670,000 $744 84 days
Average: 3.2 1.9 1,313 $696,609 $538 10 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15629 Alwood N/A N/A N/A $1,699,000 $1,620,000 Unknown 65 days 6/12/26
320 S 5th 2 1 1,705 $1,550,000 $1,550,000 $909 82 days 3/24/26
357 Basetdale 4 2 2,047 $1,199,000 $1,210,619 $591 34 days 6/25/26
13744 Lomitas 3 3 2,302 $1,240,000 $1,166,000 $506 186 days 7/24/26
1123 Aldgate 5 3 2,227 $1,100,000 $1,050,000 $471 52 days 7/16/26
1213 Willow N/A N/A N/A $1,050,000 $1,050,000 Unknown 31 days 4/3/26
14020 Trailside 4 2 1,326 $1,025,000 $1,040,000 $784 23 days 8/31/26
13651 Proctor N/A N/A N/A $990,000 $975,000 Unknown 53 days 9/2/26
18311 Sunshine Court 4 3 2,340 $968,000 $968,888 $414 47 days 6/23/26
16206 Fairgrove Avenue 3 2 1,640 $924,000 $915,000 $557 22 days 9/14/26
1420 Glenshaw Avenue 5 3 1,978 $899,000 $910,000 $460 39 days 6/23/26
16633 Doublegrove 4 3 1,517 $898,888 $898,000 $591 26 days 9/4/26
16410 Burtree Street 4 2 1,744 $798,000 $880,000 $504 10 days 3/27/26
13802 Cagliero 4 3 1,246 $849,999 $876,000 $703 4 days 3/25/26
17003 Dubesor N/A N/A N/A $869,000 $869,000 Unknown 59 days 6/18/26
16702 Wegman 4 3 1,635 $795,000 $860,000 $525 11 days 5/5/26
433 Sunkist 4 3 1,427 $850,000 $850,000 $595 7 days 7/2/26
18832 Damasco 4 2 1,326 $793,888 $850,000 $641 3 days 5/5/26
509 Sandy Hook Avenue 4 3 1,728 $799,000 $845,000 $489 118 days 9/18/26
16560 Wing Lane 4 2 1,437 $825,000 $842,000 $585 13 days 6/23/26
14328 Lassalette 3 3 1,292 $799,900 $838,000 $648 6 days 9/16/26
426 Tonopah 4 2 1,930 $799,000 $838,000 $434 8 days 9/9/26
16139 Blue Lagoon 4 2 1,764 $799,999 $835,000 $473 1 day 4/10/26
715 Van Wig 5 3 1,887 $769,000 $830,000 $439 16 days 6/17/26
15625 Loukelton 4 2 1,214 $830,000 $829,000 $682 13 days 5/29/26
Average: 3.5 2.0 1,330 $727,347 $732,543 $560 32 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.