Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 191 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 91 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 40 days
7661 Curson Terrace 7 12 22,000 $99,000,000 $4,500 23 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 629 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 133 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 90 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 148 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 369 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 103 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 109 days
555 Vick Place 7 10 11,000 $74,500,000 $6,772 43 days
1181 N Hillcrest Road 8 15 22,300 $70,000,000 $3,139 8 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 140 days
73 Beverly Park Lane 9 22 28,500 $69,995,000 $2,455 134 days
1420 Davies Drive 8 14 21,800 $69,995,000 $3,210 176 days
859 Woodacres Road 6 6 12,240 $69,000,000 $5,637 149 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 39 days
1407 Davies Drive 8 13 16,079 $67,500,000 $4,198 33 days
9966 Beverly Grove Drive 6 13 15,700 $67,500,000 $4,299 120 days
660 Club View Drive 9 12 8,262 $60,000,000 $7,262 138 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 369 days
133 S Mapleton Drive 9 14 26,522 $58,500,000 $2,205 44 days
10 Beverly Ridge Terrace 9 15 24,592 $57,000,000 $2,317 36 days
9214 Nightingale Drive 5 7 13,870 $57,000,000 $4,109 622 days
Average: 3.8 5.8 2,509 $1,891,392 $709 120 days
Viewing 1 - 25 of 24326
Viewing 1 - 25 of 24326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 201 days
1900 Old Ranch Road 8 12 16,900 $39,500,000 $2,337 175 days
805 N Alpine Drive 7 9 12,750 $29,900,000 $2,345 35 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 285 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1386 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 593 days
904 N Beverly Drive 6 8 7,032 $22,950,000 $3,263 131 days
5350 Round Meadow Road 5 7 12,726 $21,590,000 $1,696 84 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 225 days
5287 Round Meadow Road 7 11 16,329 $17,995,000 $1,102 20 days
717 N Alpine Drive 5 6 5,724 $17,995,000 $3,143 168 days
1595 E Chevy Chase Drive 57 66 49,930 $17,000,000 $340 183 days
634 Moreno Avenue 7 9 8,990 $15,995,000 $1,779 49 days
1025 Mission Street N/A N/A N/A $15,500,000 Unknown 1 day
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 84 days
3929 W 242nd Street N/A N/A N/A $14,250,000 Unknown 79 days
152 S Peck Drive 29 31 18,456 $14,000,000 $758 13 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
917 Oxford Way 6 6 7,504 $13,750,000 $1,832 225 days
2228 Via Cerritos 7 11 18,227 $13,500,000 $740 146 days
10850 Bloomfield Street 66 55 40,023 $13,200,000 $329 28 days
14155 Beresford Road 7 11 8,620 $12,999,000 $1,508 29 days
11441 Asher Street N/A N/A N/A $12,500,000 Unknown 57 days
225 S meadows 6 8 6,006 $12,500,000 $2,081 60 days
708 N Sierra Drive 4 5 5,820 $12,250,000 $2,104 4 days
Average: 3.7 3.0 2,176 $1,377,915 $619 9 days
Viewing 1 - 25 of 5230
Viewing 1 - 25 of 5230
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
9255 Doheny Road Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 79 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
12846 Highwood Street 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
901 Ocean Avenue 38 38 30,954 $27,500,000 $25,827,797 $834 77 days 6/30/26
814 Pacific Avenue 6 7 10,000 $25,500,000 $25,600,000 $2,560 199 days 9/21/26
15837 Royal Oak Road 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
618 N Elm Drive 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
2000 De Mille Drive 6 10 11,000 $29,850,000 $24,750,000 $2,250 143 days 9/24/26
380 Trousdale Place 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
245 Rocky Point 7 11 12,472 $29,750,000 $24,258,063 $1,945 442 days 8/14/26
703 N Arden Drive 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Drive 6 10 15,096 $27,250,000 $23,760,000 $1,573 11 days 5/29/26
5330 Whitman Road N/A N/A 14,888 $23,000,260 $23,000,260 $1,544 0 days 7/13/26
710 N Camden Drive 6 12 11,627 $23,000,000 $23,000,000 $1,978 29 days 7/1/26
Average: 3.4 2.9 2,002 $1,365,596 $1,337,374 $661 44 days
Viewing 1 - 25 of 27540
Viewing 1 - 25 of 27540

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.