Market report, updated
Search in the city of Playa Vista
Over the last 12 months, homes sold for 98.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5400 Playa Vista Drive Unit 14Playa Vista, CA 90094 | 2 | 3 | 2,050 | $1,477,000 | $720 | 9 days |
| 13044 Pacific Unit 414Playa Vista, CA 90094 | 2 | 3 | 1,488 | $1,195,000 | $803 | 16 days |
| 13044 Pacific Promenade Unit 408Playa Vista, CA 90094 | 2 | 3 | 1,488 | $1,350,000 | $907 | 28 days |
| 13045 Pacific Promenade Unit 314Playa Vista, CA 90094 | 2 | 2 | 1,190 | $999,000 | $839 | 30 days |
| 13031 Villosa Unit 422Playa Vista, CA 90094 | 2 | 3 | 1,680 | $1,275,000 | $758 | 32 days |
| 13200 Pacific Unit 448Playa Vista, CA 90094 | 1 | 2 | 1,074 | $835,000 | $777 | 44 days |
| 5625 Crescent Parkway Unit 132Playa Vista, CA 90094 | 2 | 3 | 1,675 | $1,299,000 | $775 | 44 days |
| 12912 DiscoveryPlaya Vista, CA 90094 | 4 | 4 | 2,798 | $2,325,000 | $830 | 45 days |
| 6020 Seabluff Drive Unit 114Playa Vista, CA 90094 | 3 | 3 | 1,750 | $1,200,000 | $685 | 52 days |
| 13080 Pacific Unit 317Playa Vista, CA 90094 | 2 | 3 | 1,428 | $1,375,000 | $962 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13173 Pacific Promenade Unit 202Playa Vista, CA 90094 | 3 | 3 | 2,660 | $2,250,000 | $845 | 4 days |
| 12975 Agustin Place Unit 134Playa Vista, CA 90094 | 3 | 3 | 1,840 | $1,195,000 | $649 | 45 days |
| 13049 S Icon CirclePlaya Vista, CA 90094 | 3 | 5 | 3,845 | $3,795,000 | $986 | 50 days |
| 12526 W Fielding Circle Unit 3Playa Vista, CA 90094 | 3 | 2 | 1,580 | $1,625,000 | $1,028 | 26 days |
| 6030 Seabluff Drive Unit 412Playa Vista, CA 90094 | 3 | 2 | 1,370 | $1,495,000 | $1,091 | 94 days |
| 6400 Crescent Parkway Unit 402Playa Vista, CA 90094 | 2 | 2 | 1,190 | $949,000 | $797 | 78 days |
| 13200 Pacific Unit 212Playa Vista, CA 90094 | 1 | 1 | 642 | $675,000 | $1,051 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12883 Runway Road Unit 1Playa Vista, CA 90094 | 4 | 4 | 2,206 | $2,125,000 | 90.4% | $963 | 72 days | Oct 27, 2026 |
| 12534 W Fielding Circle Unit 3Playa Vista, CA 90094 | 3 | 2 | 1,601 | $1,625,000 | 95.6% | $1,014 | 4 days | Oct 26, 2026 |
| 13044 Pacific Unit 424Playa Vista, CA 90094 | 2 | 2 | 1,106 | $1,035,000 | 94.1% | $935 | 22 days | Oct 23, 2026 |
| 13020 Pacific Promenade Unit 102Playa Vista, CA 90094 | 3 | 2 | 1,300 | $1,025,000 | 97.7% | $788 | 40 days | Oct 6, 2026 |
| 12975 Agustin Place Unit 418Playa Vista, CA 90094 | 2 | 2 | 1,090 | $890,000 | 99.0% | $816 | 32 days | Oct 2, 2026 |
| 13070 Kiyot WayPlaya Vista, CA 90094 | 4 | 4 | 3,458 | $3,250,000 | 98.5% | $939 | 24 days | Sep 23, 2026 |
| 13075 Pacific Unit 217Playa Vista, CA 90094 | 2 | 2 | 993 | $859,000 | 95.6% | $865 | 20 days | Sep 16, 2026 |
| 13020 Pacific Promenade Unit 303Playa Vista, CA 90094 | 3 | 2 | 1,440 | $1,225,000 | 98.0% | $850 | 84 days | Sep 15, 2026 |
| 12975 Agustin Place Unit 335Playa Vista, CA 90094 | 2 | 2 | 1,300 | $985,000 | 98.6% | $757 | 32 days | Sep 14, 2026 |
| 13027 Bluff Creek DrivePlaya Vista, CA 90094 | 2 | 4 | 2,390 | $1,900,000 | 95.2% | $794 | 25 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.