Market report, updated
Search in the city of Norwalk
Over the last 12 months, homes sold for 100.9% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14506 GracebeeNorwalk, CA 90650 | 3 | 2 | 1,001 | $769,900 | $769 | 3 days |
| 11642 EverestNorwalk, CA 90650 | 3 | 2 | 1,149 | $789,000 | $686 | 4 days |
| 12244 EverestNorwalk, CA 90650 | 3 | 2 | 1,205 | $729,000 | $604 | 4 days |
| 14510 Pioneer BoulevardNorwalk, CA 90650 | — | — | — | $1,050,000 | — | 5 days |
| 11403 Mapledale StreetNorwalk, CA 90650 | 3 | 1 | 1,006 | $749,999 | $745 | 7 days |
| 11215 RosecransNorwalk, CA 90650 | 3 | 1 | 1,008 | $650,000 | $644 | 7 days |
| 14319 FalcoNorwalk, CA 90650 | 2 | 1 | 940 | $800,000 | $851 | 8 days |
| 14128 EdgewaterNorwalk, CA 90650 | 2 | 1 | 979 | $539,900 | $551 | 6 days |
| 12212 FirestoneNorwalk, CA 90650 | 2 | 1 | 1,126 | $598,000 | $531 | 6 days |
| 13936 EdgewaterNorwalk, CA 90650 | 1 | 1 | 848 | $430,000 | $507 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12040 HarvestNorwalk, CA 90650 | 3 | 2 | 1,493 | $865,000 | $579 | 11 days |
| 12502 VolunteerNorwalk, CA 90650 | 3 | 2 | 1,605 | $650,000 | $404 | 8 days |
| 11345 BelfairNorwalk, CA 90650 | 3 | 2 | 1,300 | $750,000 | $576 | 19 days |
| 11940 HermosuraNorwalk, CA 90650 | 3 | 1 | 1,008 | $629,888 | $624 | 17 days |
| 11502 DartmouthNorwalk, CA 90650 | 2 | 1 | 777 | $569,000 | $732 | 14 days |
| 15308 WilderNorwalk, CA 90650 | 3 | 1 | 1,273 | $711,990 | $559 | 13 days |
| 11803 Gard AvenueNorwalk, CA 90650 | 3 | 2 | 1,220 | $775,000 | $635 | 12 days |
| 15513 Flatbush AvenueNorwalk, CA 90650 | 3 | 2 | 1,325 | $869,000 | $655 | 4 days |
| 11529 LittchenNorwalk, CA 90650 | 3 | 2 | 1,233 | $729,999 | $592 | 13 days |
| 11246 Rosecrans AvenueNorwalk, CA 90650 | 3 | 2 | 1,084 | $765,000 | $705 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14824 Wheatstone AvenueNorwalk, CA 90650 | 3 | 2 | 1,572 | $785,000 | 101.3% | $499 | 5 days |
| 12021 KenneyNorwalk, CA 90650 | 3 | 2 | 1,304 | $805,000 | 98.2% | $617 | 17 days |
| 10806 Van RuitenNorwalk, CA 90650 | 3 | 2 | 1,260 | $800,000 | 103.2% | $634 | 5 days |
| 11723 Everest StreetNorwalk, CA 90650 | 3 | 2 | 1,697 | $850,000 | 100.0% | $500 | 1 day |
| 13205 Ben NevisNorwalk, CA 90650 | 3 | 2 | 1,306 | $620,000 | 84.4% | $474 | 30 days |
| 12155 TinaNorwalk, CA 90650 | 3 | 1 | 1,208 | $755,000 | 100.7% | $625 | 8 days |
| 10632 Meadow AvenueNorwalk, CA 90650 | 3 | 2 | 1,410 | $789,000 | 98.7% | $559 | 37 days |
| 13212 Elmcroft AvenueNorwalk, CA 90650 | 3 | 2 | 1,363 | $765,000 | 100.7% | $561 | 6 days |
| 15208 CaulfieldNorwalk, CA 90650 | 3 | 1 | 1,244 | $620,000 | 100.0% | $498 | 22 days |
| 13125 Fairford AvenueNorwalk, CA 90650 | 2 | 1 | 812 | $680,000 | 101.5% | $837 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.