Market report, updated
Search in the city of Encino
Over the last 12 months, homes sold for 96.6% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Sep. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
237 of 238 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16061 Royal Oak RoadEncino, CA 91436 | 5 | 4 | 4,160 | $6,489,000 | $1,559 | 0 days |
| 4761 Firmament AvenueEncino, CA 91436 | 5 | 6 | 4,991 | $3,699,000 | $741 | 0 days |
| 16410 Bosque DriveEncino, CA 91436 | 6 | 7 | 6,217 | $5,299,000 | $852 | 1 day |
| 5255 Zelzah Avenue Unit 205Encino, CA 91316 | 2 | 2 | 2,410 | $899,999 | $373 | 3 days |
| 16644 Calneva DriveEncino, CA 91436 | 4 | 4 | 2,546 | $2,149,000 | $844 | 3 days |
| 5769 Aldea AvenueEncino, CA 91316 | 4 | 2 | 1,443 | $1,200,000 | $831 | 3 days |
| 4606 White Oak AvenueEncino, CA 91316 | 5 | 5 | 4,564 | $4,798,000 | $1,051 | 4 days |
| 6220 Enfield AvenueEncino, CA 91316 | 5 | 4 | 2,146 | $1,499,000 | $698 | 3 days |
| 4664 Encino AvenueEncino, CA 91316 | 3 | 2 | 1,866 | $2,299,999 | $1,232 | 4 days |
| 5400 Newcastle Avenue Unit 45Encino, CA 91316 | 1 | 1 | 691 | $270,000 | $390 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5460 White Oak Avenue Unit K203Encino, CA 91316 | 2 | 2 | 990 | $225,000 | $227 | 14 days |
| 5440 Lindley Avenue Unit 302Encino, CA 91316 | 2 | 2 | 1,283 | $499,999 | $389 | 17 days |
| 5352 Zelzah Avenue Unit 14Encino, CA 91316 | 3 | 4 | 2,825 | $799,000 | $282 | 20 days |
| 17807 Collins StreetEncino, CA 91316 | 5 | 3 | 2,620 | $2,000,000 | $763 | 13 days |
| 5216 Yarmouth Avenue Unit 105Encino, CA 91316 | 2 | 2 | 1,786 | $629,000 | $352 | 18 days |
| 4734 Louise AvenueEncino, CA 91316 | 5 | 4 | 3,795 | $2,499,500 | $658 | 6 days |
| 4317 Petit AvenueEncino, CA 91436 | 4 | 4 | 2,945 | $1,950,000 | $662 | 13 days |
| 17535 BurbankEncino, CA 91316 | 3 | 2 | 1,371 | $870,000 | $634 | 20 days |
| 5237 Newcastle Avenue Unit 205Encino, CA 91316 | 2 | 3 | 2,139 | $699,000 | $326 | 47 days |
| 5400 Lindley Avenue Unit 101Encino, CA 91316 | 2 | 2 | 1,122 | $449,500 | $400 | 46 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6001 Texhoma AvenueEncino, CA 91316 | 3 | 2 | 1,552 | $985,000 | 98.5% | $634 | 16 days |
| 17601 McCormick StreetEncino, CA 91316 | 5 | 4 | 3,383 | $2,395,000 | 95.8% | $707 | 25 days |
| 16839 Weddington StreetEncino, CA 91436 | 3 | 2 | 1,478 | $105,900 | 9.6% | $71 | 63 days |
| 4757 White Oak AvenueEncino, CA 91316 | 5 | 7 | 6,661 | $4,025,000 | 100.7% | $604 | 11 days |
| 17930 Karen DriveEncino, CA 91316 | 5 | 6 | 3,314 | $2,900,000 | 97.0% | $875 | 16 days |
| 5412 Encino Ave.Encino, CA 91316 | 5 | 3 | 3,557 | $2,175,000 | 108.8% | $611 | 7 days |
| 17717 MirandaEncino, CA 91316 | 3 | 3 | 2,100 | $1,270,000 | 99.6% | $604 | 26 days |
| 5064 Gaviota AvenueEncino, CA 91436 | 3 | 4 | 3,628 | $1,625,000 | 90.3% | $447 | 4 days |
| 17812 Bromley CourtEncino, CA 91316 | 4 | 4 | 2,298 | $1,425,000 | 101.8% | $620 | 11 days |
| 17605 Tarzana StreetEncino, CA 91316 | 3 | 3 | 2,179 | $1,265,000 | 97.4% | $580 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.